Form Diet Set Nutritional Facts
NUTRIPHARMA VEGGIE SOUP NUTRITIONAL FACTS
|
Nutrition Facts /Pack Contains: 600 g *1 Serving: 1 scoop (60 g) + 500 ml water Energy and Nutrition Facts/1 Jar: 600 g * 1 Consumption Unit: 1 scoop (60 g) + 500 ml water |
100 g Powder (in 100 g powder product) |
1 Serving (60g)* |
| Energy (Energy) |
378 kcal (1588 kJ) | 227 kcal (953 kJ) |
| Total Fat (Oil) |
12.01 g | 7.21 g |
| saturated fat (saturated fat) |
2.02 g | 1.21 g |
| monounsaturated fat (monounsaturated fat) |
1.54 g | 0.92 g |
| polyunsaturated fat (polyunsaturated fat) |
4.74 g | 2.84 g |
| Total Carbohydrate (Carbohydrate) |
21.14 g | 12.69 g |
| Sugar (sugar) |
1.08 g | 0.65 g |
| Dietary Fiber (Fiber) |
5.89 g | 3.53 g |
| Protein | 43.36 g | 26.02 g |
| Absolute (Salt) |
2.67 g | 1.60 g |
| Vitamins |
100 g Powder (in 100 g powder product) |
1 Serving (1 Consumption Unit)* |
| Vitamin A | 400 µg RE | 240 µg RE |
| Vitamin D | 7 µg | 4.2 µg |
| Vitamin E | 6 mg TE | 3.6 mg TE |
| Vitamin C | 70 mg | 42 mg |
| Vitamin B1 (Thiamin) | 0.5 mg | 0.3 mg |
| Vitamin B2 (Riboflavin) | 1 mg | 0.6 mg |
| Vitamin B3 (Niacin) | 10 mg NE | 6 mg NE |
| Vitamin B6 (Pyridoxine) | 1 mg | 0.6 mg |
| Folic Acid | 190 µg | 114 µg |
| Vitamin B12 | 1.7 µg | 1.02 µg |
| Biotin | 23 µg | 13.8 µg |
| Vitamin B5 (Pantothenic Acid) | 3 mg | 1.8 mg |
| Vitamin K | 40 µg | 24 µg |
| MINERALS |
100 g Powder (in 100 g powder product) |
1 Serving (60g)* |
| Calcium | 817.3 mg | 490.4 mg |
| Phosphorus | 420 mg | 252 mg |
| Potassium | 1750 mg | 1050 mg |
| Iron | 6 mg | 3.6 mg |
| Zinc | 5.3 mg | 3.18 mg |
| Copper | 0.7 mg | 0.42 mg |
| Iodine | 90 µg | 54 µg |
| Selenium (Selenium) | 40 µg | 24 µg |
| Chromium | 114 µg | 68.4 µg |
| Sodium (Sodium) | 0.60 g | 0.360 g |
| Chloride (Chlorine) | 1615 mg | 969 mg |
| Molybdenum (Molybdenum) | 40 µg | 24 µg |
| Magnesium | 85 mg | 51 mg |
| Manganese (Manganese) | 2 mg | 1.2 mg |
| AMINOACIDS |
100 g Powder (in 100 g powder product) |
1 Serving (60g)* |
| Tryptophan (Tryptophan)** | 1.09 g | 0.65 g |
| Threonine (Threonine)** | 4.13 g | 2.48 g |
| Isoleucine (Isoleucine)** a | 3.77 g | 2.26 g |
| Leucine (Leucine)** a | 6.54 g | 3.93 g |
| Lycine** | 5.69 g | 3.41 g |
| Methionine** | 1.23 g | 0.74 g |
| Cysteine | 1.22 g | 0.73 g |
| L-Tyrosine (L-Tyrosine)** | 1.94 g | 1.16 g |
| Valine (Valin)** a | 3.80 g | 2.28 g |
| Arginine | 2.14 g | 1.28 g |
| Histidine (Histidine)** | 1.15 g | 0.69 g |
| Alanine (Alanine) | 3.17 g | 1.90 g |
| Aspartic Acid | 6.62 g | 3.97 g |
| Glutamic Acid | 10.85 g | 6.51 g |
| Glycine | 1.34 g | 0.80 g |
| Proline | 3.50 g | 2.10 g |
| Serine (Serine) | 3.32 g | 1.99 g |
| Cystine | 0.06 g | 0.04 g |
| Other Ingredients |
100 g Powder (in 100 g powder product) |
1 Serving (60g)* |
| Choline | 224 mg | 134 mg |
| Alpha Linolenic Acid | 0.5 g | 0.3 g |
| **Essential Amino Acids | ||
| a BCAAs |
QUICK SLIM SHAKES-DOUBLE CHOCOLATE FLAVORED
|
NUTRITIONAL FACTS
Serving Size: 23g
Servings per Container: 30 |
Amount 100 g Powder |
Amount 23 g Powder |
Amount 23 g Powder + 300 ml semi-skimmed milk |
|
Energy |
431 kcal (1803 kJ) |
99 kcal (415 kJ) |
199 kcal (839 kJ) |
|
Fat -saturated fat -mono unsaturated fat -poly unsaturated fat |
19.99 g 4.11 g 3.09 g 11.51 g |
4.60 g 0.95 g 0.71 g 2.65 g |
4.90 g 1.25 g 0.71 g 2.65 g |
|
Carbohydrate -sugars |
11.73 g 4.47 g |
2.70 g 1.03 g |
17.70 g 16.03 g |
| Dietary Fiber | 10.05 g | 2.31 g | 2.31 g |
| Protein | 46.08 g | 10.60 g | 19.90 g |
| Absolute | 1.51 g | 0.35 g | 0.35 g |
VITAMINS & MINERALS
| Vitamin A | 300mcg | 69 mcg | 178.5mcg |
| Vitamin D | 8 mcg | 1.84 mcg | 2.8 mcg |
| Vitamin E | 10 mgTE | 2.30mg TE | 3.62mg TE |
| Vitamin C | 110 mg | 25.30 mg | 44.5 mg |
| Vitamin B1 | 0.8 mg | 0.18 mg | 0.37 mg |
| Vitamin B2 | 1.6 mg | 0.37 mg | 1.31 mg |
| Vitamin B3 | 17mgNE | 3.9 mgNE | 8.05mgNE |
| Vitamin B6 | 1 mg | 0.23 mg | 0.53 mg |
| Folic Acid | 150 mcg | 34.5 mcg | 79.5 mcg |
| Vitamin B12 | 3 mcg | 0.69 mcg | 3.75 mcg |
| Biotin | 10 mcg | 2.30 mcg | 12.8 mcg |
| Vitamin B5 | 2 mg | 0.46 mg | 2.8 mg |
| Vitamin K | 50 mcg | 11.50 mcg | 17.5 mcg |
| Calcium | 9.25 mg | 2.13 mg | 375.24 mg |
| Phosphorus | 18 mg | 4.14 mg | 297.3 mg |
| Potassium | 550 mg | 126.50 mg | 675.5 mg |
| Iron | 6 mg | 1.38 mg | 2.16 mg |
| Zinc | 5 mg | 1.15 mg | 2.95 mg |
| Copper | 1.1 mg | 0.25 mg | 0.39 mg |
| Iodine | 150 mcg | 34.5 mcg | 145.5 mcg |
| Selenium | 40 mcg | 9.20 mcg | 17 mcg |
| Chromium | 175 mcg | 40.25 mcg | 61.25 mcg |
| Sodium | 0.61 g | 0.14 g | 0.141 g |
| Chloride | 507.7mg | 116.8 mg | 177.7 mg |
| Molybdenum | 50 mcg | 11.50 mcg | 17.5 mcg |
| Magnesium | 40 mg | 9.20 mg | 47 mg |
| Manganese | 2 mg | 0.46 mg | 0.7 mg |
| Choline | 350 mg | 80.50 mg | 80 mg |
| Linoleic Acid | 9.65 g | 2.22 g | 2.22 g |
| Alpha Linolenic Acid | 1.25 g | 0.29 g | 0.29 g |
NUTRIPHARMA SLIMLUX COFFEE NUTRITIONAL FACTS
|
NUTRITIONAL FACTS
Serving Size: 5g
Servings per Container: 30 Amount per Serving |
DV% |
|
Energy 16 kcal |
|
|
Fat 0 g - saturated fat 0 g |
0% 0% |
|
Carbohydrate 1.56 g -sugars 0.19 g |
0.60% 0.21% |
|
Protein 1.74 g |
3.50% |
|
Dietary Fiber 1.33 g |
5.32% |
|
Hydrolyzed Collagen 1000 mg (Type I & III) |
** |
|
Hyaluronic Acid 30 mg |
** |
|
L-Carnitine L-Tartarate 300 mg |
** |